Rouleaux anti-colmatants 
 type ACM/ACME

Suivant norme PNE 53300
| Type | ACM… et ACME… | nb disques  | Dimensions et poids(kg) | |||||
|---|---|---|---|---|---|---|---|---|
| … 204 Hy | … 205 Hy | … 305 Hy | …206 Hy | |||||
| D1/D d  | 
133/89 20*  | 
133/89 25  | 
133/89 25**  | 
133/89 30**  | 
BANDE | H | L | |
| 6,92 | 5 | 400 | 30 | 475 | ||||
| 8,05 | 6 | 500 | 30 | 575 | ||||
| 9,18 | 7 | 600 | 30 | 675 | ||||
| 9,64 | 11,42 | 11,62 | 13,06 | 7 | 650 | 30 | 725 | |
| 10,94 | 11,99 | 12,19 | 13,59 | 7 | 700 | 40 | 775 | |
| 1265 | 14,68 | 14,88 | 16,48 | 8 | 800 | 40 | 875 | |
| 13,97 | 16,21 | 16,41 | 18,26 | 9 | 900 | 40 | 1015 | |
| 15,09 | 17,48 | 17,68 | 21,73 | 9 | 1000 | 40 | 1115 | |
| 17,15 | 19,88 | 20,08 | 22,43 | 10 | 1200 | 50 | 1315 | |
| 22,26 | 22,46 | 25,21 | 11 | 1400 | 60 | 1515 | ||
| 24,88 | 25,08 | 28,18 | 13 | 1600 | 60 | 1715 | ||
Bagues et manchons caoutchouc shore 60+-5 
 **Sur demande D = 70×2,9(*) ou D = 70×5(**) 
 Pour tout projet ou demande d’informations, veuillez nous contacter.
Rouleaux anti-colmatants 
 type AC/ACE

Suivant norme PNE 53300
Disposition asymétrique des bagues: montage alterné des rouleaux, décrassage plus efficace (Z1 <> Z2)
 Pour tout projet ou demande d’informations, veuillez  nous contacter.
| d | NM | 
|---|---|
| 20 | 14 | 
| 25 | 14* (18) | 
| 30 | 22 | 
| ** et 108 | |
| Type | AC… et ACE… | Nb disques  | Dimensions et poids(kg) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| … 206 Hy | … 305 Hy | … 205 Hy | …204 Hy | …204 Hy | |||||
| D1/D d  | 
133/89 30**  | 
133/89 25**  | 
133/89 25  | 
133/89 20*  | 
108/63 20  | 
BANDE | H | L | |
| 6,5 | 4,55 | 5 | 400 | 30 | 475 | ||||
| 7,40 | 5,35 | 6 | 500 | 30 | 575 | ||||
| 8,55 | 6,15 | 7 | 600 | 30 | 675 | ||||
| 12,3 | 10,85 | 10,65 | 9,00 | 6,50 | 7 | 650 | 30 | 725 | |
| 12,80 | 1,38 | 11,18 | 9,50 | 6,85 | 7 | 700 | 40 | 775 | |
| 14,30 | 12,70 | 12,50 | 10,60 | 7,65 | 8 | 800 | 40 | 875 | |
| 16,30 | 14,45 | 14,25 | 12,15 | 8,70 | 9 | 900 | 40 | 1015 | |
| 17,55 | 45,50 | 15,30 | 13,05 | 9,40 | 9 | 1000 | 40 | 1115 | |
| 20,25 | 17,90 | 17,70 | 14,95 | 10,90 | 10 | 1200 | 50 | 1315 | |
| 23,05 | 20,30 | 20,10 | 11 | 1400 | 60 | 1515 | |||
| 26,00 | 22,90 | 22,70 | 13 | 1600 | 60 | 1715 | |||
| Bagues et manchons caoutchouc shore 60+-5 –  **Sur demande D = 70×2,9(*) ou D = 70×5(**)  | 
|||||||||
